Player Listing - Player bakayro // zl0y
Win/Loss:
| Won | 13 |
| Lost | 12 |
SteamID: 193.108.250.4:27005
|
Names:
|
Teams:
|
Matches:
| # | Team | Against | First Map | Second Map |
| 1 | Terrorists | Counter-terrorists | de_dust2 | |
| 2 | uLt | Flech | de_inferno | |
| 3 | Flech | uLt | de_nuke | |
| 4 | uLt | Flech | de_dust2 | |
| 5 | miks | miks2 | de_dust2 | |
| 6 | Terrorists | Counter-terrorists | de_nuke | |
| 7 | Flech | bakayro | de_dust2 | |
| 8 | bakayro | Flech | de_dust2 | |
| 9 | Flech | bakayro | de_dust2 | |
| 10 | zl0y | fox | fy_iceworld | |
| 11 | EMAPAIRE | bakayro | de_inferno | |
| 12 | Pscs | desant | de_dust2 | |
| 13 | bot | death | de_dust2 | |
| 14 | bot | bakayro | de_inferno | |
| 15 | sv | bakayro | de_dust2 | |
| 16 | sv | bakayro | de_inferno | |
| 17 | Flech | Pscs | de_dust2 | |
| 18 | Flech | Pscs | de_nuke | |
| 19 | Pscs | Flech | de_nuke | |
| 20 | sp | mix | de_dust2 | |
| 21 | d | sp | de_dust2 | |
| 22 | dnipro | sp | de_dust2 | |
| 23 | girls | sp | de_dust2 | |
| 24 | dsq | ff | de_dust2 | |
| 25 | FAF | sp | de_dust2 |
Maps:
| # | Map Name | Matches Won | Matches Lost |
| 1 | de_dust2 | 7 | 9 |
| 2 | de_inferno | 4 | 0 |
| 3 | de_nuke | 1 | 3 |
| 4 | fy_iceworld | 1 | 0 |